 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Allegretti, Tony | 3 | - | - | - | - |
| | 02. Corey, David | 2 | - | - | - | - |
| | 03. Dillard, Paul | 1 | 1 | - | - | - |
| | 04. Dooling, John | 1 | - | - | 1 | - |
| | 05. Dorschner, Ben | 4 | 5 | - | - | - |
| | 06. Dumont, Antonio | 1 | - | - | - | - |
| | 07. Hakimi, Ali | 2 | - | - | - | - |
| | 08. Heggood, Brian | 2 | - | 1 | - | - |
| | 09. Hemphill, Matthew | 1 | - | - | - | - |
| | 10. Humberg, Felipe | 5 | 1 | - | 3 | - |
| | 11. Kaminski, Joseph | - | - | - | - | - |
| | 12. Kleinschmidt, Mike | 2 | - | 1 | - | - |
| GK | 13. Lay, Joe | 2 | - | - | 2 | - |
| | 14. Moreland, Truitte | 2 | 1 | - | - | - |
| | 15. Mott, Robin | - | - | - | - | - |
| | 16. Rushing, Robert | 2 | 1 | - | - | - |
| | 17. Scott, Ben | - | - | - | - | - |
| | 18. Smith, Jeremy | 1 | - | - | - | - |
| | 19. Smith, John | 3 | - | - | 1 | - |
| | 20. Veitch, Lance | 2 | - | - | - | - |
| | 21. Watts, Philip | 2 | - | - | - | - |
| | 22. Wood, Bill | 2 | 1 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 9/4/08 10:32 am)
|
|
|
|