 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Dustin Siple |
 |
904-238-5866 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 6 | M | 01. Anderson, Tommy | 6 | - | - | - | - |
| 11 | D | 02. Bennett, Jason | 6 | - | - | - | - |
| 4 | D | 03. Burton, Tim | 5 | 2 | - | - | - |
| 12 | M | 04. Fletcher, Keith | 4 | 1 | 1 | - | - |
| 9 | D | 05. Geyer, Rory | 7 | 1 | - | - | - |
| 8 | F | 06. Izarra, Walter | 5 | - | 1 | 3 | - |
| 15 | M | 07. Joiner, Robert | 7 | 2 | - | 1 | - |
| 3 | F | 08. McKnight, Bryan | 8 | 2 | 1 | - | - |
| 16 | F | 09. Morera, Maynor | 4 | - | 1 | - | - |
| 19 | D | 10. Muffley, Barry | 3 | - | - | - | - |
| 7 | F | 11. Myers, Jason | 4 | 1 | - | - | - |
| 13 | M | 12. Rodriguez, Sergio | 6 | - | - | 2 | - |
| 2 | F | 13. Siple, Dustin | 7 | 2 | 1 | 1 | - |
| 20 | D | 14. Stiles, William | 5 | - | - | - | - |
| 14 | M | 15. Tidwell, Mitch | 6 | 1 | - | - | - |
| K | GK | 16. Trimble, Matt | 3 | - | - | 1 | - |
| 17 | M | 17. Tyler, Chad | 5 | 1 | 2 | - | - |
| | 18. Xochihua, Richard | 3 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 6/1/08 6:24 pm)
|
|
|
|