 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Daniel Martinez |
 |
386-446-4473 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Bartek, Lubos | 7 | - | - | - | - |
| | 02. Cerulo, Julio | 6 | 1 | - | 2 | - |
| | 03. Coppola, Claudi | 6 | 2 | 1 | 2 | 1 |
| | 04. Costa, Eduardo | 6 | 1 | - | - | - |
| | 05. Fernandes, Paulo | 4 | - | - | 1 | - |
| | 06. Gimenez, Victor | 6 | 1 | - | 2 | - |
| | 07. Malheiros, Jose | 6 | 1 | - | 2 | - |
| | 08. Martinez, Daniel | 7 | 7 | 3 | - | - |
| | 09. Marut, Francis | - | - | - | - | - |
| | 10. Morais, Claudio | 4 | - | - | - | - |
| | 11. Nunez, Samuel | 8 | 2 | 1 | - | - |
| | 12. Paull, Steven | 3 | 1 | - | - | - |
| | 13. Ramos, Adelson | 5 | 2 | 2 | - | - |
| | 14. Rocha, Joao | 5 | - | - | 1 | - |
| | 15. Schmidtt, Airton | 3 | - | - | - | - |
| | 16. Stabile, Dardo | 8 | 7 | 4 | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/10/08 12:24 pm)
|
|
|
|