 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Captain
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 20 | M | 01. Arias, Xavier | 5 | - | - | - | - |
| | 02. Braun, K.C. | 6 | - | - | - | - |
| | 03. Dias, Antonio | 4 | - | - | - | - |
| | 04. Dias, Artur | 5 | - | - | - | - |
| | 05. Fernandes de Lima, Wellington | 5 | 4 | - | - | - |
| | 06. Gross, Glen | 6 | 3 | - | - | - |
| | 07. Hernandez, Keith | 4 | - | - | - | - |
| | 08. Mancuello, Fernando | 3 | - | - | - | - |
| | 09. Martins, Sonivaldo | 6 | - | - | 1 | - |
| | 10. Oliveira, Euler | 6 | 1 | - | - | - |
| | 11. Popescu, Alan | 6 | - | - | 1 | - |
| | 12. Rodrigues, Rogerio | 5 | - | - | 2 | - |
| | 13. Rodrigues, Sandro | 4 | - | - | 1 | - |
| | 14. Santana, Marcio | 4 | - | - | 1 | - |
| | 15. Silva, Ademir | 6 | 2 | - | - | - |
| | 16. Souza, Edilson | 6 | 2 | - | - | 1 |
| | 17. Tomaro, Domenic | 3 | - | - | - | - |
| | 18. Vanderlinden, Mike | 5 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/20/08 4:59 pm)
|
|
|
|