 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Captain
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | CT | SO |
| 7 | | 01. Alfred, Christopher | 8 | 2 | - | - | 1 |
| 14 | | 02. Augustin, James | 6 | 1 | - | - | - |
| 16 | | 03. Buckley, Alford | 6 | - | - | 2 | 1 |
| 3 | | 04. Clarke, Cleon | 8 | - | - | - | 1 |
| 5 | | 05. Cox, Darren | 1 | - | - | - | - |
| 15 | | 06. Dureus, Ernst | 9 | 2 | - | 1 | - |
| 18 | | 07. Haye, Edmund | 5 | 2 | - | 1 | - |
| 4 | | 08. Jeune, Jean | 8 | 1 | - | 1 | - |
| 13 | | 09. Kamarco, Rodney | 3 | 1 | - | - | - |
| 20 | | 10. Murray, Kirk | 3 | - | - | - | - |
| 21 | | 11. Myles, Ian | 7 | 7 | - | 1 | - |
| 10 | | 12. Perkins, Clay | 9 | 4 | - | - | - |
| | 13. Phelne, Belizaire | 1 | - | - | - | - |
| 1 | | 14. Pillipow, Daniel | 7 | - | - | - | - |
| 22 | | 15. Stewart, Kurt | 8 | 13 | - | - | - |
| 17 | | 16. Tater, Migual | 4 | - | - | 1 | - |
| 9 | | 17. Thomas, Robert | 9 | 2 | - | 1 | - |
| 11 | | 18. thomas, robert | 4 | - | - | - | - |
| 12 | | 19. Whyte, Asfa | 7 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 11/18/08 7:05 pm)
|
|
|
|