 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Miguel Chacon |
 |
904-525-5160 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Almeida, Victor | 3 | 2 | - | 2 | - |
| | 02. Aquino, David | 1 | 1 | - | - | - |
| | 03. Assis, Altair | 3 | 1 | 1 | - | - |
| | 04. Barros, Vagner | 1 | - | - | - | - |
| | 05. Chacon, Miguel | 3 | 1 | - | 2 | - |
| | 06. Coelho, Paulo | 3 | - | - | - | - |
| | 07. cordeiro, Ademar | 2 | - | - | 2 | - |
| | 08. Da Silva, Manoel | 1 | - | - | - | - |
| | 09. De Lima, Sandro | 4 | - | - | 1 | 1 |
| | 10. Fernandes, Adao | 2 | 1 | - | 1 | - |
| | 11. Ferraz, Levi | 2 | 1 | - | - | - |
| | 12. Garcia, Sidney | 2 | - | - | - | - |
| | 13. Gonsalves, Fernando | 4 | 1 | 2 | - | - |
| | 14. Melo, Alexandre | 6 | 2 | 4 | 2 | - |
| | 15. Michels, Daniel | 5 | 4 | - | - | - |
| | 16. Oliveira, Eros | 6 | - | - | - | 1 |
| | 17. Pereira, Robson | 5 | - | - | 1 | 1 |
| | 18. Pereira, Vaison | 2 | - | - | 2 | - |
| | 19. Santos, Vanildo | 4 | - | - | - | - |
| | 20. Siqueira, Jose | 3 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 5/31/08 3:55 pm)
|
|
|
|