 |
Team Uniform
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 14 | M | 01. Bernal, Donis | 7 | - | 1 | - | - |
| 5 | M | 02. Cooper, Chris | 7 | 1 | 1 | - | - |
| 10 | M | 03. Cruz, Manuel | 5 | - | - | 1 | - |
| 11 | M | 04. Cruz, Nikolas | 7 | 2 | - | 1 | - |
| 16 | M | 05. Dawoud, Taha | 4 | - | - | 1 | 1 |
| 7 | | 06. DelleDonne, Anthony | 6 | 1 | - | - | - |
| 6 | D | 07. Duarte, Pedro | 6 | - | - | - | - |
| 20 | F | 08. Felizor, Vivanson | 7 | 1 | - | - | - |
| 19 | | 09. Jimenez, Sergio | 4 | - | - | 1 | - |
| 8 | | 10. Kalufanya, Kasele | 6 | - | - | 1 | - |
| 13 | M | 11. Knaak, John | 6 | 1 | - | - | - |
| 1 | GK | 12. Lusambo, Jonathan | 5 | - | - | - | - |
| 4 | | 13. McPerson, Mike | 7 | 3 | 2 | 2 | - |
| 2 | M | 14. Mortensen, Kevin | 8 | - | - | 2 | - |
| 17 | D | 15. Murillo, Elio | 7 | - | - | 1 | - |
| 9 | F | 16. Nino, Jaybier | 6 | 1 | - | - | - |
| 3 | D | 17. Winterroth, Bradley | 5 | - | 1 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 12/1/08 4:14 pm)
|
|
|
|