 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain/Manager
| |
Rob Larkin |
 |
904-471-5246 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 2 | F | 01. Cumiskey, James | 7 | 1 | 1 | - | - |
| 6 | F | 02. Gormley, Sean | 5 | 3 | 1 | 1 | - |
| 15 | M | 03. Holmes, Sam | 6 | 3 | 2 | - | - |
| 1 | M | 04. Jones, Charles | 5 | - | - | - | - |
| 24 | GK | 05. Jorge De Goytisolo, Augustin | 5 | - | - | - | - |
| 10 | M | 06. Kent, Chris | 6 | 1 | - | - | - |
| 3 | D | 07. Krug, Mike | 4 | - | - | - | - |
| 4 | F | 08. Laprees, Jesse | 5 | 3 | - | - | - |
| 12 | D | 09. Larkin, Nate | 5 | - | - | - | - |
| 7 | D | 10. Larkin, Rob | 5 | - | - | - | - |
| 5 | D | 11. Maddox, Ryan | 5 | 2 | - | - | - |
| 8 | M | 12. Martinez, Ricardo | 5 | - | 1 | - | - |
| 11 | M | 13. Meharg, Ryan | 6 | - | 3 | - | - |
| 14 | M | 14. Murray, Alex | 5 | - | - | - | - |
| 13 | D | 15. Murray, Jonah | 5 | - | - | - | - |
| 9 | M | 16. Spearl, Samuel | 5 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 5/16/08 3:21 pm)
|
|
|
|