 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain / Manager
| |
Daniel Pillipow |
 |
904-327-2503 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| F | 01. Ashman, Mark (Turbo) | 4 | - | 1 | 1 | - |
| F | 02. Bellair, Samy | 2 | 1 | 1 | - | - |
| D | 03. Belle, David | 3 | - | 3 | - | - |
| D | 04. Bernavil, Patrick | - | - | - | - | - |
| | 05. Bianci, Walter | 2 | 3 | - | - | - |
| D | 06. Curtis, Dan | - | - | - | - | - |
| M | 07. Edwards, Bill | 3 | 1 | 1 | - | - |
| M | 08. Francis, Karl (Skip) | 1 | 1 | - | - | - |
| D | 09. Gjuraj, Mark | 3 | - | - | - | - |
| M | 10. Hanson, Leroy | 3 | 1 | 1 | - | - |
| GK | 11. Patterson, Richard (Prof.) | 2 | 1 | - | - | - |
| F | 12. Perkins, Clay | 4 | 2 | 1 | - | - |
| GK | 13. Pillipow, Daniel | 3 | - | - | - | - |
| F | 14. Rhone, Jerome | 4 | 1 | 2 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 8/28/08 10:11 pm)
|
|
|
|