 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 12 | | 01. Ammar, Jamal | 7 | 2 | - | - | - |
| | 02. Bozovic, Nenad | 1 | - | - | - | - |
| 5 | M | 03. Coghlan, Derek | 8 | 3 | - | 1 | - |
| | 04. Friedman, Lee | 8 | 1 | 1 | 1 | - |
| 23 | D | 05. Howell, Mike | 9 | 1 | 3 | - | - |
| D | 06. Hubbell, Brian | 6 | 1 | - | 1 | - |
| 16 | F | 07. Lynch, John | 8 | 4 | 2 | - | - |
| 85 | M | 08. Meyers, Robert | 8 | 2 | 1 | - | - |
| 15 | M | 09. Reed, Michael | 8 | 2 | 1 | 1 | - |
| K | GK | 10. Rixom, Shane | 7 | - | - | - | - |
| 14 | M | 11. Rodgers, Aaron | 6 | - | - | - | - |
| 4 | D | 12. Salomoun, Lubomir | 8 | - | 1 | 1 | - |
| 24 | | 13. Smith, Steven | 7 | - | 4 | - | - |
| 20 | M | 14. Tennyson, Brian | 7 | 2 | - | 1 | - |
| 7 | M | 15. Wilson, Matt | 7 | - | - | - | - |
| 77 | M | 16. Zeits, Billy | 8 | 3 | 3 | - | - |
| | 17. Zub, Christopher | 5 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/7/08 11:23 pm)
|
|
|
|