 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
GUS DACOSTA |
 |
3865039862 |
 |
EMAIL |
|
Captain
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Akialis, Michael | 11 | 3 | - | 1 | - |
| | 02. Amaral Jr., Antonio | 9 | - | - | - | - |
| | 03. Carneiro, Paul | 9 | - | - | - | - |
| | 04. Corriea, Manuel | 8 | - | - | 1 | - |
| | 05. Elington, Gary | 6 | 1 | 3 | 1 | - |
| | 06. Filipe, Nuno | 2 | - | - | - | - |
| | 07. Galarza, Adelfo | 5 | 2 | 1 | - | - |
| | 08. Goncalves, Jose | 10 | - | 1 | - | - |
| | 09. Goodfellow, Jacboi | 7 | 13 | 3 | 1 | - |
| | 10. Machado, Jamie | 10 | 1 | 1 | - | - |
| | 11. Martinez, Gabriel | 8 | - | - | - | 1 |
| | 12. McDowell, Peter | 11 | 3 | - | - | 1 |
| | 13. MOREIRA, GABRIEL | 8 | - | 1 | 1 | - |
| | 14. o Bitcho, Joao | 3 | - | - | - | - |
| | 15. Oliveria, Rui | 10 | 1 | - | 5 | - |
| | 16. Osivand, Behrooz | 9 | - | 3 | 1 | 1 |
| | 17. PRIGGINA, ALEXANDRO | 4 | 1 | - | - | - |
| | 18. Rodriguez, Javier | 10 | 5 | 4 | 1 | - |
| | 19. Silva, Marcelo | 8 | - | 2 | - | - |
| | 20. Vidinaha, Marco | 5 | 2 | - | - | - |
| | 21. Vieira, Armando | 10 | - | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 9/3/08 11:46 pm)
|
|
|
|