 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Head Coach
| |
charlton bernard |
 |
904-476-6856 |
 |
EMAIL |
|
Captain
| |
Richard Patterson |
 |
(904) 386-6520 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 25 | M | 01. Barker, Ryan | 6 | - | - | - | - |
| 08 | M | 02. Bass, Devon | 7 | 2 | 1 | - | - |
| 04 | D | 03. Coore, Michael | 5 | - | - | - | - |
| 09 | D | 04. Edwards, Bill | 6 | - | - | - | - |
| 12 | M | 05. Francis, Karl | 7 | - | - | - | - |
| 07 | D | 06. Grant, Anthony | 7 | - | - | - | - |
| 20 | D | 07. Harris, Kenroy | 6 | - | - | - | - |
| 01 | GK | 08. Issacs, Trevor | 7 | - | - | - | - |
| 23 | M | 09. Marsh, Marshall | 6 | - | 2 | - | - |
| 24 | D | 10. Patterson, Richard | 7 | 1 | 1 | 1 | - |
| 14 | F | 11. Peters, Kanteah | 7 | 6 | - | 3 | - |
| 21 | M | 12. Quinn, Brian | 7 | - | 1 | - | - |
| 11 | M | 13. Riley, Ashaundy | 7 | 1 | - | - | - |
| 22 | D | 14. Riley, Kerim | 6 | 4 | 1 | 1 | - |
| F | 15. Robinson, Dexter | 2 | - | - | - | - |
| F | 16. Robinson, Marlon | 3 | - | - | - | - |
| 17 | M | 17. Siefken, David | 6 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 9/3/08 5:28 pm)
|
|
|
|