 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Jeff Dame |
 |
904-994-3900 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 4 | F | 01. Cespedes, Victor | 7 | - | - | 1 | - |
| 3 | M | 02. Chau, Tuan | 6 | - | - | - | - |
| 15 | D | 03. Clayton, Eric | 5 | - | - | - | - |
| 23 | D | 04. Dame, Jeff | 6 | - | - | - | - |
| 14 | D | 05. Fergusson, Ian | 6 | - | - | - | - |
| 2 | M | 06. Giovanniello, Bob | 4 | - | - | - | - |
| 17 | M | 07. Gostage, James | 5 | - | - | - | - |
| 11 | D | 08. Grammel, Ingo | 6 | - | - | - | - |
| 9 | M | 09. Kemlage, David | 7 | - | 1 | - | - |
| 21 | F | 10. Martin, Stephen | 5 | 2 | - | 1 | - |
| 12 | D | 11. Meszaros, Tamas | 4 | - | - | - | - |
| M | 12. Munoz, Juan-Carlos | 4 | - | - | - | - |
| 7 | F | 13. Olkowski, Ted | 2 | - | - | - | - |
| 13 | M | 14. Pascal, Thierry | 5 | - | 3 | - | - |
| 8 | M | 15. Piha, Michael | 5 | - | 3 | - | - |
| 5 | D | 16. powell, Jeremy | 4 | - | - | - | - |
| 20 | M | 17. Pugh, Tracy | 6 | - | - | - | - |
| 19 | M | 18. Tem, Szabolcs | 4 | 1 | - | 1 | - |
| 10 | F | 19. Torok, Gabor | 6 | 3 | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/11/08 10:16 am)
|
|
|
|