 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Adam Warner |
 |
904-524-6237 |
 |
EMAIL |
|
Captain
| |
Judson Soule |
 |
269-369-3089 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 15 | M | 01. Ambrose, Lenny | 5 | 1 | 1 | - | - |
| 8 | M | 02. Arguetta, Kenny | 2 | - | - | - | - |
| 1 | M | 03. Clark, Kevin | 5 | 1 | - | 1 | - |
| 7 | F | 04. Cole, Jason | 5 | 2 | 1 | - | - |
| | 05. Dankworth, Shane | 4 | - | - | - | - |
| 4 | M | 06. Drew, Blake | 3 | 1 | - | 1 | - |
| 2 | D | 07. Erpel, Brett | 3 | 1 | - | - | - |
| 18 | | 08. Farthingham, Kyle | - | - | - | - | - |
| 17 | M | 09. Henderson, Blake | 4 | - | - | - | - |
| 5 | M | 10. Hoshiyama, Shinji | 5 | 2 | 1 | - | - |
| 9 | M | 11. King, Brad | 4 | - | 1 | - | - |
| 3 | D | 12. McCall, Christopher | 4 | - | 1 | - | - |
| 6 | | 13. McGowan, Sean | 5 | 1 | 1 | 1 | - |
| | 14. O'Brian, Patrick | 1 | - | - | - | - |
| 16 | M | 15. Pantaleo, Mike | 6 | 3 | 3 | 2 | - |
| 14 | F | 16. Small, Brian | 7 | 10 | 1 | 1 | - |
| 11 | M | 17. Soule, Judson | 4 | 3 | - | - | - |
| 12 | | 18. Trill, Luke | 4 | 3 | - | - | - |
| 13 | | 19. Varela, Richard | 2 | - | 1 | - | - |
| 10 | F | 20. Warner, Adam | 3 | 2 | 2 | 2 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 7/23/08 12:20 pm)
|
|
|
|