 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain/Manager
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Adama, Adama | 5 | 2 | - | - | - |
| | 02. Ahn, Byungjoo | 5 | - | - | - | - |
| 7 | | 03. Ahn, Myungho | 6 | 3 | 1 | 1 | - |
| | 04. Atakorah, Mike | 3 | - | 1 | 1 | - |
| | 05. Back, Kwanhun | 3 | - | - | - | - |
| | 06. Bonboul, A.J. | 3 | - | 1 | - | - |
| 13 | | 07. Choi, Jongsik | 5 | 2 | - | - | - |
| 28 | | 08. Han, Hwak | 6 | - | - | - | - |
| 18 | | 09. Han, Jongwon | 6 | 1 | - | - | - |
| | 10. Kang, Jinkyu | 4 | - | 1 | - | - |
| 00 | | 11. Kang, Jungoo | 6 | 1 | - | - | - |
| | 12. Kim, Hak Kyoo | 6 | - | - | - | - |
| | 13. Kim, Kyunhwan | 6 | - | - | - | - |
| | 14. Kleiton, Almeida | 3 | - | - | - | - |
| | 15. Moon, Youngsun | 3 | - | - | - | - |
| F | 16. Numapau, Kwame | 5 | - | - | 1 | - |
| 20 | | 17. Oh, Hyunmin | 6 | 4 | 2 | - | - |
| | 18. Rauldinho, Eugene | 4 | 2 | - | - | - |
| 19 | | 19. Sungryul, In | 7 | 1 | - | 1 | - |
| | 20. Bamba | 4 | 1 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 5/16/08 3:12 pm)
|
|
|
|