 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Marcel Bonilla |
 |
9047280832 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| K | GK | 01. Bonilla, Marcel | 8 | 1 | - | - | - |
| 4 | D | 02. Coppola, Diego Rial | 7 | - | - | 1 | - |
| 3 | F | 03. Cornell, Mike | 7 | 3 | - | - | - |
| 10 | M | 04. Deledon, Pablo | 8 | 2 | 1 | - | - |
| 7 | D | 05. Figueroa, Cesar | 7 | - | - | - | - |
| 9 | F | 06. Giorgetta, Richard | 6 | 4 | 2 | - | - |
| 2 | D | 07. Green, Andrew | 7 | - | - | - | - |
| 17 | D | 08. Lindau, Eric | 6 | - | - | 1 | - |
| 11 | F | 09. Mehl, Yassine | 8 | 4 | - | 1 | - |
| 14 | D | 10. Putnam, Steve | 7 | - | - | - | - |
| 16 | M | 11. Rocha, Juan Carlos | 6 | - | - | - | - |
| 13 | M | 12. Rodriguez, Jacinto Marcelo | 10 | - | - | 2 | - |
| 12 | | 13. Rodriguez, Juan Carlos | 5 | - | - | - | 1 |
| 8 | M | 14. Salerno, Stefano | 7 | - | 1 | 1 | - |
| 5 | M | 15. Velasquez, Luis | 7 | - | - | - | - |
| 6 | D | 16. Williams, Robert | 6 | - | - | - | - |
| 15 | D | 17. Yee, Brian | 7 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 7/21/08 11:12 pm)
|
|
|
|