 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Captain
| |
Thiago Franca |
 |
904-738-9988 |
 |
EMAIL |
|
Manager
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alencar, Claiton | 6 | - | 3 | 1 | - |
| | 02. Alves, Anderson | 3 | - | - | 2 | - |
| | 03. Alves, Luismar | 9 | 1 | - | 1 | - |
| | 04. Calazans, Max | 6 | - | 1 | 1 | - |
| | 05. Fernandes, Wellington | 7 | 2 | - | 2 | - |
| F | 06. Franca, Thiago | 9 | 15 | 4 | 1 | 1 |
| | 07. Goncalves, Eduardo | 9 | 5 | 2 | 1 | - |
| | 08. Gruni, Gasper | 8 | 1 | - | 1 | 1 |
| | 09. Junior, Joao | 8 | - | - | 1 | 1 |
| | 10. Moraes, Elton | 7 | - | - | 2 | - |
| | 11. Moraes, Nilton | 9 | - | - | - | 1 |
| | 12. Nesterov, Olexiy | 6 | 2 | 1 | - | - |
| | 13. Oliveira, Cladson | 5 | - | - | 2 | - |
| | 14. Prezidio, Sergio | 5 | 1 | - | 3 | - |
| | 15. Souza, Mauro | 2 | - | - | 1 | - |
| | 16. Viana, Anderson | 6 | 10 | 4 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 7/21/08 10:06 pm)
|
|
|
|