 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain
| |
Joe Tamargo |
 |
904-962-0837 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 7 | | 01. Adams, Crayton | 5 | - | 1 | 2 | - |
| 4 | | 02. Anderson, Frank | 2 | - | - | - | - |
| 9 | | 03. Eceiza, Hernan | 4 | - | - | - | 1 |
| M | 04. Hinojos, Eric | 3 | - | - | - | - |
| 8 | | 05. Hulbert, Eric | 3 | - | - | - | 1 |
| 5 | | 06. Johnson, Tyler | 4 | 1 | - | - | - |
| 10 | | 07. Lebrun, Jeremy | 4 | 2 | - | - | - |
| 6 | | 08. Lemley, Travis John | 4 | 2 | - | 2 | 1 |
| 2 | | 09. Mersinger, Scott | 3 | - | - | - | - |
| 23 | | 10. Pekrul, Robert | 4 | - | - | - | - |
| GK | 11. Penly, David | 4 | - | - | - | - |
| 24 | | 12. Ranne, Ryan | 5 | - | - | 1 | - |
| 22 | | 13. Reis, Steve | 4 | - | - | - | - |
| 14 | | 14. Richards, Clark | 4 | 3 | - | - | - |
| 15 | | 15. Smith, Joseph | 5 | - | - | 1 | - |
| 3 | | 16. Tamargo, Joe | 4 | - | - | - | - |
| 16 | | 17. Velmosky, Aaron | 6 | - | - | 2 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 7/21/08 10:05 pm)
|
|
|
|