 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Head Coach
| |
Salvatore Palmeri |
 |
904-619-3574 |
 |
EMAIL |
|
Captain/Manager
| |
Brandon Stanko |
 |
724-787-2882 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alsafeer, Saif | 3 | - | - | - | - |
| 3 | M | 02. Durand, Eric | 4 | - | - | 1 | - |
| 8 | F | 03. Esarey, David | 5 | 2 | - | 2 | - |
| 14 | D | 04. Ferguson, Adam | 3 | - | - | - | - |
| 11 | M | 05. Higgins, Justin | 3 | 2 | - | - | - |
| 23 | M | 06. Khanachet, Youssef | 5 | - | - | - | - |
| 13 | D | 07. Maurer, Mathias | 5 | - | - | 1 | - |
| 4 | M | 08. McCall, Joshua | 4 | 1 | - | - | - |
| 2 | M | 09. McCall, Travis | 5 | 1 | - | 1 | - |
| 9 | M | 10. McHardy, Stefan | 10 | 1 | - | - | 1 |
| 15 | M | 11. Micca, Blake | 8 | 1 | 1 | 2 | - |
| 20 | F | 12. Miyanaga, Brent | 7 | 1 | - | - | - |
| 17 | D | 13. Moloney, Leland | 3 | - | - | - | - |
| 21 | D | 14. Morrow, Clint | 4 | - | - | - | - |
| 12 | D | 15. Nielsen, Lars Peter | 6 | - | - | - | - |
| 10 | M | 16. Palmeri, Salvatore | 4 | 1 | - | - | - |
| 16 | D | 17. Pylitt, Adam | 5 | - | - | 2 | - |
| 5 | M | 18. Reyna, Mauro | 6 | 1 | - | 1 | - |
| 19 | M | 19. Schuler, Eric | 10 | - | - | - | 1 |
| 7 | D | 20. Silberstein, Mark | 5 | - | - | - | - |
| 18 | F | 21. Sooriash, Jonathan | 6 | 4 | - | 1 | - |
| 1 | GK | 22. Stanko, Brandon | 6 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 7/21/08 10:06 pm)
|
|
|
|