 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain/Manager
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 6 | | 01. Austin, Tim | 2 | - | - | - | - |
| 2 | | 02. Clark, Aaron | 2 | - | - | - | - |
| 19 | | 03. Corwin, Andrew | 1 | - | - | - | - |
| GK | 04. Dial, Brian | 2 | - | - | - | - |
| 23 | | 05. Hayes, Kyle | 1 | - | - | - | - |
| 7 | | 06. Hochstein, Nick | 3 | - | 2 | - | - |
| 22 | | 07. Loeb, Ben | 1 | - | - | - | - |
| 20 | | 08. Martinez, Benito | 4 | - | 2 | - | - |
| 17 | | 09. McMaster, Brent | 1 | - | - | - | - |
| 5 | | 10. Miller, Kellen | 2 | - | - | - | - |
| 18 | | 11. Miller, Logan | 2 | - | - | - | - |
| | 12. Newkirk, Larry | 2 | - | - | - | - |
| 4 | | 13. O'Grady, Patrick | 3 | 1 | - | - | 1 |
| 3 | | 14. Owens, Chris | 2 | 1 | - | - | - |
| 9 | | 15. Rienks, Focke | 3 | - | 1 | - | - |
| | 16. Sceifers, Thomas | 2 | - | - | - | - |
| 00 | | 17. Wertz, Derrick | 5 | 5 | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 7/21/08 7:37 pm)
|
|
|
|