 |
Team Uniform
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Babic, Jadran | 6 | - | - | 1 | - |
| | 02. Bernal, Donis | 3 | - | - | - | 1 |
| | 03. Castillo, Juan Fernando | 8 | 1 | 1 | 1 | - |
| | 04. Colmenares, Oswaldo | 6 | - | - | - | - |
| | 05. Cordova, Gustavo | 6 | 1 | - | 1 | - |
| | 06. Duncan, Victor | 5 | 3 | 1 | 2 | - |
| | 07. Grant, Keith | 3 | - | - | - | - |
| | 08. Hughes, Brad | 2 | - | - | - | - |
| | 09. Oliveros, Alfredo | 4 | - | - | 1 | - |
| | 10. Orande, Diego | 3 | 1 | - | - | - |
| | 11. Riviera, Eric | 4 | - | - | 1 | - |
| | 12. Riviera, Troy | 5 | - | - | - | - |
| | 13. Rudd, Nicolas | 5 | - | - | - | - |
| | 14. Salazar, Ronald | 8 | 4 | - | 1 | - |
| | 15. Sampson, Kane | 5 | - | - | - | - |
| | 16. Serrano, Andres | 3 | - | - | - | - |
| | 17. Wallace, Dareo | 4 | - | - | - | - |
| | 18. Wetzel, Eric | 5 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 5/16/08 3:07 pm)
|
|
|
|