 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Captain / Manager
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Albas, Omar | 2 | - | - | - | - |
| | 02. Beckles, Roberto | 2 | - | - | 1 | - |
| 17 | | 03. Cardova, Nelson | 5 | 1 | - | 1 | - |
| | 04. Chavez, Luis | 3 | - | - | - | - |
| | 05. Da Silva, Joao | 1 | - | - | - | - |
| | 06. Garcia, Edder | 1 | - | - | - | - |
| 10 | | 07. Gonzalez, Hugo | 4 | - | - | 1 | - |
| | 08. Guerra, Gecson | 3 | - | - | - | - |
| 9 | | 09. Juarez, Carlos | 3 | 1 | - | - | - |
| | 10. Juarez, Rodney | 3 | 2 | - | 1 | - |
| 11 | | 11. Liendo, Percy | 4 | 3 | - | 1 | - |
| | 12. Lopez, Mario | 2 | 3 | - | 1 | - |
| | 13. Medina, Fanor | 4 | 3 | - | - | - |
| | 14. Mundaray, Jesus | 3 | - | - | 1 | - |
| 7 | | 15. Owens, Antony | 4 | 3 | 2 | 1 | - |
| | 16. Padilla, Carlos | 1 | 1 | - | - | - |
| | 17. Padilla, Gerso | 2 | 2 | - | - | - |
| | 18. Peredes, Fernando | 1 | - | - | - | - |
| | 19. Quick, Rob | 1 | - | - | - | - |
| | 20. Rodriguez, Eric | 3 | 1 | - | 1 | - |
| 12 | | 21. Rodriguez, Marlon | 4 | 2 | - | - | - |
| | 22. Vargas, Jason | 2 | - | - | - | 1 |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 5/16/08 3:06 pm)
|
|
|
|