 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Victor Cespedes |
 |
904-200-6273 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Acosta, Jose | - | - | - | - | - |
| | 02. Bogle, Jerry | - | - | - | - | - |
| | 03. Cespedes, Victor | - | - | - | - | - |
| | 04. Chau, Tuan | - | - | - | - | - |
| | 05. Guzman, Luis | - | - | - | - | - |
| | 06. Jimenez, Daniel | - | - | - | - | - |
| | 07. Lorenzana, Carlos | - | - | - | - | - |
| | 08. Malovini, Gerardo | - | - | - | - | - |
| | 09. Mazuera, Gustavo | - | - | - | - | - |
| | 10. Munoz, Juan-Carlos | - | - | - | - | - |
| | 11. Palomino, Jhonny | - | - | - | - | - |
| | 12. Palomino, Juan | - | - | - | - | - |
| | 13. Pernas, Luis | - | - | - | - | - |
| | 14. Soriano, Juan | - | - | - | - | - |
| | 15. Valinho, Joseph | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 11/20/08 3:02 pm)
|
|
|
|