 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Mike Atakorah |
 |
9048943433 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 19 | M | 01. Ajavon, Kwame | 8 | 1 | - | - | - |
| 17 | M | 02. Alcide, Aldinoh | 8 | - | 1 | 1 | - |
| 15 | F | 03. Andina, Ruben | 8 | 2 | 4 | 2 | - |
| 6 | M | 04. Atakorah, Padmore | 8 | 3 | 6 | - | - |
| 10 | M | 05. Bonboul, Agellet | 8 | - | 3 | 1 | - |
| 7 | D | 06. Callejas, David | 8 | - | 3 | 1 | - |
| 9 | F | 07. Diallo, Adama | 8 | 2 | - | - | - |
| 8 | M | 08. El ma sbahi, Brahim | 8 | - | - | - | - |
| 2 | D | 09. Filibert, Joseph | 8 | 1 | 1 | - | - |
| 18 | F | 10. Lencina, Sergio | 8 | 7 | 2 | 1 | - |
| D | 11. Miller, James | 8 | - | - | - | - |
| 13 | D | 12. Numapau, Kwame | 8 | 1 | - | - | - |
| 5 | D | 13. Pamba, Alois | 8 | - | 1 | 2 | - |
| 12 | M | 14. Rayevski, Valeriy | 8 | 3 | 2 | - | - |
| 11 | M | 15. Russo, Jason | 8 | 1 | - | - | - |
| 3 | D | 16. St.Georges, France | 8 | 1 | - | - | - |
| 00 | GK | 17. Stewart, Travis | 8 | - | - | - | - |
| 14 | F | 18. Terry, Andrew | 8 | 1 | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 1/5/09 6:17 pm)
|
|
|
|