 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Keith Wells |
 |
513-461-9594 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 24 | | 01. Besic, Mehmed | - | - | - | - | - |
| | 02. Demartini, Anne | - | - | - | - | - |
| | 03. Kapuaala, Mathew | - | - | - | - | - |
| | 04. LaForty, Anthony | - | - | - | - | - |
| 27 | D | 05. Morse, Amanda | - | - | - | - | - |
| | 06. Musick, Jeff | - | - | - | - | - |
| | 07. Olguin, Angelica | - | - | - | - | - |
| | 08. Pimienta, Maria | - | - | - | - | - |
| | 09. Renwick, Eric | - | - | - | - | - |
| 20 | | 10. Sundstrom, Lauren | - | - | - | - | - |
| | 11. Telega, Andrew | - | - | - | - | - |
| 16 | | 12. Wells, Keith | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 1/5/09 6:34 pm)
|
|
|
|