 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Victor Cespedes |
 |
904-200-6273 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Ajak, Abraham | 4 | - | - | 1 | - |
| | 02. Barros, Altai | 5 | - | - | 2 | - |
| | 03. Cerros, Miguel | 5 | - | - | 1 | - |
| | 04. Cespedes, Victor | 5 | - | - | 1 | - |
| | 05. Coelho, Paulo | 3 | - | - | 1 | - |
| | 06. DeCastro, Duane | 5 | - | - | - | - |
| | 07. DeCastro, Ryan | 5 | - | - | - | - |
| | 08. DeLima, Sandro | 4 | - | - | 1 | - |
| | 09. Farfan, Tito | 4 | - | - | - | - |
| | 10. Garcia, Ariel | 5 | - | - | 1 | - |
| | 11. Gregoyre, Etzer | 4 | - | - | - | - |
| | 12. Loor, Justino | 6 | - | - | 1 | - |
| | 13. Malek, Peter | 2 | - | - | - | - |
| | 14. Munoz, Juan-Carlos | 5 | - | - | - | - |
| | 15. Pereira, Darlan | 1 | - | - | - | - |
| | 16. Piha, Michael | 4 | - | - | - | - |
| | 17. Riek, Michael | 2 | - | - | - | - |
| D | 18. Szwartz, Joe | 8 | - | - | - | - |
| | 19. Valinho, Joseph | 2 | - | - | - | - |
| | 20. Vanderlinden, Mike | 3 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 1/5/09 6:17 pm)
|
|
|
|