 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Jason Lewis |
 |
904-859-8929 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 26 | F | 01. Albas, Omar | 12 | 19 | 5 | 1 | - |
| 33 | D | 02. Bennett, Jason | 12 | 1 | - | - | - |
| 13 | M | 03. Brecko, Jeff | 12 | - | 18 | 2 | - |
| 21 | D | 04. Burton, Tim | 12 | - | 1 | - | - |
| 4 | F | 05. Cannarella, Adam | 12 | 15 | 2 | 1 | - |
| 10 | M | 06. Chiaia, Luigi | 12 | 4 | 4 | - | - |
| 00 | GK | 07. Eddins, Michael | 12 | - | - | - | - |
| 16 | D | 08. Gunn, Larry | 12 | 1 | - | - | - |
| | 09. Habas, Omar | - | - | - | - | - |
| 69 | F | 10. Hallahan, Tom | 12 | - | - | 2 | - |
| 2 | M | 11. Jewell, Danny | 9 | 2 | 4 | 2 | 1 |
| 22 | D | 12. Lewis, Jason | 12 | - | 1 | - | - |
| 6 | D | 13. Moore, Tomias | 12 | - | 1 | - | - |
| 35 | M | 14. Robles, Roger | 12 | 2 | 1 | - | - |
| 30 | M | 15. Rood, Shane | 12 | - | - | - | - |
| 54 | D | 16. Sands, Rick | 12 | - | - | - | - |
| 20 | F | 17. Subercaseaux, Benjamin | 12 | 6 | 2 | - | - |
| 17 | M | 18. Tyler, Chad | 12 | - | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 1/5/09 6:16 pm)
|
|
|
|