 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 22 | M | 01. Affaya, Otman | 11 | 6 | 5 | - | - |
| 3 | M | 02. Aranda, Arturo | 11 | 1 | 1 | - | - |
| 18 | D | 03. Arias, Mario | 11 | - | 2 | 2 | - |
| 13 | M | 04. Arias, Xavier | 11 | 2 | 5 | 1 | 1 |
| 1 | GK | 05. Chircovich, Alex | 2 | - | - | - | - |
| 4 | D | 06. Coppola, Diego Rial | 11 | - | - | 3 | - |
| 9 | F | 07. Giorgetta, Richard | 11 | 6 | 2 | - | - |
| 1 | GK | 08. Laverdure, Wikelson | 11 | 1 | 2 | 2 | - |
| 15 | M | 09. Lopez, Jose | 11 | 2 | 2 | - | - |
| 10 | M | 10. Martinez, Juan | 6 | - | - | 2 | 1 |
| 12 | D | 11. Martins, Sonivaldo | 11 | - | 1 | - | - |
| 20 | M | 12. Naranjo, Luis | 10 | 1 | - | - | 1 |
| D | 13. Velasquez, Luis | 11 | - | - | - | - |
| 6 | D | 14. Williams, Robert | 11 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 1/5/09 6:16 pm)
|
|
|
|