 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Randy LaBarbera |
 |
904-718-0472 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 1/2 | | 01. Braganza, Vanessa | - | - | - | - | - |
| N0 | F | 02. Burgess, Chris | - | - | - | - | - |
| | 03. Couillard, Eddie | - | - | - | - | - |
| F | 04. Davis-Payamps, Jane | - | - | - | - | - |
| E3 | M | 05. Feldthausen, Kelly | - | - | - | - | - |
| 4 | M | 06. Hittle, Danielle | - | - | - | - | - |
| /= | M | 07. LaBarbera, Randy | - | - | - | - | - |
| 047 | GK | 08. Miciano, Jason | - | - | - | - | - |
| 1-9 | F | 09. Powers, Amelia | - | - | - | - | - |
| 19 | F | 10. Weden, Lyle | - | - | - | - | - |
| :-o | D | 11. Wise, Jessica | - | - | - | - | - |
| w | D | 12. Wong, Michael | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 28
(current as of 1/5/09 6:15 pm)
|
|
|
|