 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Paul Dillard |
 |
904-945-3939 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 5 | GK | 01. Dillard, Paul | 7 | - | - | - | - |
| 6 | M | 02. Dooling, John | 7 | - | - | - | - |
| 22 | M | 03. Hakimi, Ali | 7 | - | - | - | - |
| 23 | D | 04. Heggood, Brian | 7 | - | - | - | - |
| 2 | M | 05. Hemphill, David | 6 | - | - | - | - |
| 13 | D | 06. Kleinschmidt, Mike | 7 | - | - | - | - |
| 9 | D | 07. Mott, Robin | 7 | - | - | - | - |
| 4 | M | 08. Rushing, Robert | 7 | - | - | - | - |
| 8 | D | 09. Smith, John | 6 | - | - | 1 | - |
| 19 | D | 10. Watts, Philip | 7 | - | - | - | - |
| 14 | F | 11. Wood, Bill | 7 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 1/5/09 6:10 pm)
|
|
|
|