 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Head Coach
| |
David Parker |
 |
904-992-1742 |
 |
EMAIL |
|
Manager
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Branciere, Chris | 2 | - | - | - | - |
| | 02. Crespo, Sergio | 1 | - | - | - | - |
| | 03. Furis, James | 1 | - | - | - | - |
| | 04. Lieuw, Marcel | 2 | - | - | - | - |
| | 05. Metzner, Chris | 2 | - | - | - | - |
| | 06. Musick, Jeff | 2 | - | - | - | - |
| | 07. Orlando, Vincent | 2 | - | - | - | - |
| | 08. Owen, Robbie | - | - | - | - | - |
| | 09. Parker, David | 2 | - | - | - | - |
| | 10. Radel, Robert | 2 | - | - | - | - |
| | 11. Santos, Carlos | 2 | - | - | - | - |
| | 12. Sarson, Gary | 1 | - | - | - | - |
| | 13. Scott, Harold | 2 | - | - | - | - |
| | 14. Wes | 3 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/12/08 8:57 pm)
|
|
|
|