 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Head Coach
| |
Rohan Kissoonlal |
 |
904-234-4453 |
 |
EMAIL |
|
Team Administrator
| |
Daniel Pillipow |
 |
904-327-2503 |
 |
EMAIL |
|
Captain
| |
Shabaka Mathlin |
 |
904-885-1387 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Amos, Gabriel | 2 | - | - | - | - |
| | 02. Beavas, Kori | 1 | - | - | - | - |
| | 03. Brown, Bjorn | 1 | - | - | - | - |
| | 04. Foxton Jr., Locksley | 1 | - | - | - | - |
| | 05. Francis, Aubyn | 3 | - | - | 1 | - |
| | 06. Harris, Christopher | 1 | - | - | - | - |
| | 07. Lew, Shane | 8 | - | - | - | - |
| | 08. Lowe, Lexton | 2 | - | - | - | - |
| | 09. Mathlin, Shabaka | 1 | - | - | - | - |
| | 10. Morant, Sheldon | 1 | - | - | - | - |
| | 11. Riley, Kerim | 2 | - | - | 1 | - |
| | 12. Smajlovic, Memsudin | 2 | - | - | - | - |
| | 13. Stafford, Shannon | 1 | - | - | - | - |
| | 14. Stewart, Sean | 3 | - | - | 1 | - |
| | 15. Tait, Christopher | 1 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 9/4/08 11:31 am)
|
|
|
|