 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Eric Haeseler |
 |
904-629-3143 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Downie, Alan | 4 | - | - | - | - |
| | 02. Duez, Aaron | 3 | - | - | - | - |
| | 03. Eckman, Dan | 3 | - | - | - | - |
| | 04. Giovanniello, Bob | - | - | - | - | - |
| | 05. Haeseler, Eric | 4 | - | - | - | - |
| | 06. McGinty, Robert | 1 | - | - | - | - |
| | 07. Molyneaux, John | 4 | - | - | - | - |
| | 08. Parker, Chris | 2 | - | - | - | - |
| | 09. Parker, David | 3 | - | - | - | - |
| | 10. Remo, Mike | 4 | - | - | 1 | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/9/08 4:45 pm)
|
|
|
|