 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Team Captain
| |
Damir Fetahovic |
 |
904-730-3165 |
 |
EMAIL |
|
Team Manager
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Bahor, Elmahir | 5 | - | - | - | - |
| | 02. Curic, Nedzad | 5 | - | - | - | - |
| | 03. Dukic, Safet | 4 | - | - | - | - |
| | 04. Dzomba, Mujo | 5 | - | - | - | - |
| | 05. Fetahovic, Damir | 5 | - | - | - | - |
| | 06. Karac, Ibrahim | 5 | - | - | - | - |
| | 07. Kozic, Refik | 4 | - | - | - | - |
| | 08. Lindov, Hamid | 3 | - | - | - | - |
| | 09. Pervan, Mirsad | 5 | - | - | - | - |
| | 10. Smajic, Emir | 4 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 1/5/09 5:56 pm)
|
|
|
|