 |
Team Uniform
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Ando, Steve | 3 | - | - | - | - |
| | 02. Braun, K.C. | 4 | - | - | - | - |
| | 03. Butler, Daniel | 4 | - | - | - | - |
| | 04. Cordek, Andrew | 3 | - | - | - | - |
| | 05. Fakhar, Masood | 4 | - | - | - | - |
| | 06. Fakhar, Mehdi | 1 | - | - | - | - |
| | 07. Hernandez, Keith | 3 | - | - | - | - |
| | 08. McCaffrey, Brian | 3 | - | - | - | - |
| | 09. Mowat, Edward | 2 | - | - | - | - |
| | 10. Normandin, Ken | 4 | - | - | - | - |
| | 11. Santanna, Ercides | 4 | - | - | - | - |
| | 12. Soraka, Algirdas | 2 | - | - | - | - |
| | 13. Vrban, George | 4 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 11/20/08 3:07 pm)
|
|
|
|