 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Head Coach
| |
yassine mehl |
 |
904-735-2377 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | CT | SO |
| 1 | GK | 01. Bonilla, Marcel | 7 | - | - | 2 | - |
| 9 | F | 02. Giorgetta, Richard | 7 | 6 | 5 | - | - |
| 2 | D | 03. Green, Andrew | 7 | - | - | 1 | - |
| 10 | D | 04. Lindau, Eric | 7 | - | - | - | - |
| 17 | M | 05. Martinez, juan | 7 | 3 | 5 | 1 | - |
| 11 | F | 06. Mehl, Yassine | 7 | 5 | 4 | 2 | - |
| 18 | D | 07. Montgomery, Matthew | 7 | - | - | 1 | - |
| 14 | D | 08. Putnam, Steve | 7 | - | - | - | - |
| 13 | M | 09. Rodriguez, Jacinto | 7 | 4 | 1 | 1 | - |
| 8 | M | 10. Salerno, Stefano | 7 | 3 | 1 | - | - |
| 15 | D | 11. Yee, Brian | 7 | - | 1 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 11/20/08 1:00 pm)
|
|
|
|