 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Ari Sufalko |
 |
904.874.8820 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Babineau, Danielle | - | - | - | - | - |
| | 02. Cratofil, Daniel | - | - | - | - | - |
| | 03. Crowson, Alex | - | - | - | - | - |
| 11 | | 04. Holtzendorf, Milli | - | - | - | - | - |
| | 05. Katie, King | - | - | - | - | - |
| | 06. Maneely, Carl | - | - | - | - | - |
| | 07. Mittelstadt, Matt | - | - | - | - | - |
| 13 | | 08. smith, chad | - | - | - | - | - |
| | 09. smith, marty | - | - | - | - | - |
| | 10. Sufalko, Ari | - | - | - | - | - |
| | 11. jeff | - | - | - | - | - |
| | 12. julie | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 8/14/08 10:52 am)
|
|
|
|