 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Manager
| |
Victor Cespedes |
 |
904-200-6273 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 10 | | 01. Barros, Altai | 5 | - | - | 1 | - |
| 11 | | 02. Cespedes, Victor | 4 | - | - | 1 | - |
| 4 | | 03. Garcia, Ariel | 1 | - | - | - | - |
| | 04. Gregoyre, Etzer | - | - | - | - | - |
| 7 | | 05. Ilanlou, Jamsahid | 3 | - | - | 1 | - |
| | 06. Loor, Justino | 2 | - | - | - | - |
| 9 | | 07. Piha, Michael | 4 | - | - | - | - |
| 5 | | 08. Silva, Glonder | 3 | - | - | - | - |
| 8 | | 09. Solis, John | 4 | - | - | 1 | - |
| GK | 10. Trimble, Matt | 8 | - | - | - | - |
| | 11. Vega, Pablo | - | - | - | - | - |
| 6 | | 12. Villafan, Guillermo | 4 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 9/5/08 12:10 pm)
|
|
|
|