 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Head Coach
|
Manager
|
|
Team Roster
(Limited to 22)
Make a Payment
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 22 | F | 01. Affaya, Otman | 9 | 5 | 1 | 2 | 1 |
| 4 | D | 02. Coppola, Diego Rial | 8 | - | 2 | - | 1 |
| 3 | GK | 03. Cornell, Mike | 9 | 1 | - | - | - |
| 7 | D | 04. Figueroa, Cesar | 9 | - | - | - | - |
| 9 | F | 05. Giorgetta, Richard | 9 | 6 | 2 | 1 | - |
| 19 | F | 06. Laverdure, Wikelson | 9 | 3 | 6 | 1 | - |
| 12 | F | 07. mehl, yassine | 9 | 2 | - | 1 | - |
| 20 | M | 08. Naranjo, Luis | 9 | 1 | 2 | - | - |
| 5 | M | 09. Velasquez, Luis | 9 | 1 | 2 | - | - |
| 6 | D | 10. Williams, Robert | 9 | 1 | 2 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 12/2/08 4:50 pm)
|
|
|
|