 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Charles Annang |
 |
904-982-2329 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Anderson, Duane | 2 | - | - | - | - |
| | 02. Annang, Charles | 2 | - | - | 1 | - |
| | 03. Beckles, Keon | 1 | - | - | - | - |
| 1 | GK | 04. Cardona, Victor | 1 | - | - | - | - |
| | 05. Cox, Cassandra | 2 | - | - | - | - |
| | 06. Hayes, Jen | - | - | - | - | - |
| | 07. Johnson, Emily | 1 | - | - | - | - |
| | 08. Kabisch, Missy | 1 | - | - | - | - |
| | 09. Kapuala, Matt | 2 | - | - | - | - |
| | 10. LaForty, Anthony | 2 | - | - | - | - |
| | 11. Musick, Jeff | 2 | - | - | - | - |
| | 12. Nance, Heather Lynn | 2 | - | - | - | - |
| | 13. Sabogal, Weimar | 2 | - | - | 1 | - |
| | 14. Sarson, Gary | 2 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 8/17/08 1:11 pm)
|
|
|
|