 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Robert Kidd |
 |
904-662-2877 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| D | 01. Barnes, Colin | 4 | - | - | - | - |
| | 02. Clifford, Bill | 2 | - | - | - | - |
| M | 03. Franco, Matt | 6 | - | - | - | - |
| | 04. Homra, Ben | 1 | - | - | - | - |
| M | 05. Jones, Jack | 6 | - | - | - | - |
| M | 06. Kidd, Robert | 6 | - | - | - | - |
| M | 07. Loughman, Tony | 6 | - | - | - | - |
| | 08. Mason, Peter | - | - | - | - | - |
| F | 09. Miller-Riley, Michael | 6 | - | - | - | - |
| D | 10. Pappas, Michael | 5 | - | - | 1 | - |
| D | 11. Podvia, David | 6 | - | - | - | - |
| D | 12. Podvia, Rob | 6 | - | - | - | - |
| | 13. Towers, Michael | 1 | - | - | - | - |
| | 14. Ubbens, David | 1 | - | - | - | - |
| F | 15. VanBerKel, TJ | 6 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 8/15/08 4:01 pm)
|
|
|
|