 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
| |
Noe Magana |
 |
904-742-4351 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 11 | F | 01. Butler, Jason | 4 | - | - | - | - |
| D | 02. De la Cruz, Pablo | 4 | - | - | - | - |
| D | 03. Dominguez, Mariano | 4 | - | - | - | - |
| D | 04. Herr, Jonathan | 4 | - | - | - | - |
| GK | 05. Magana, Noe | 4 | - | - | - | - |
| F | 06. Morcom, Daniel | 4 | - | - | - | - |
| M | 07. Orellana, Roberto | 4 | 1 | - | - | - |
| D | 08. Remmer, Louis | 4 | 1 | - | - | - |
| 7 | M | 09. Vargas, David | 4 | - | - | 2 | - |
| 17 | D | 10. Vargas, Guillermo | 4 | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 8/15/08 4:01 pm)
|
|
|
|