 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Assistant Coach
| |
Redian Omari |
 |
904-401-7024 |
 |
EMAIL |
|
Manager
| |
Rezart Daragjati |
 |
(904) 465-1215 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 2 | M | 01. Daka, Serafin | 6 | - | - | - | - |
| 11 | D | 02. Daragjati, Florian | 6 | - | - | - | - |
| 7 | M | 03. Daragjati, Rezart | 6 | - | - | - | - |
| 9 | M | 04. Daragjati, Steve | 6 | - | - | - | - |
| 13 | F | 05. Gjuraj, Edmond | 6 | - | - | 1 | - |
| 4 | D | 06. Gjushi, Milkjor | 6 | - | - | - | - |
| 17 | F | 07. Gruni, Gasper | 6 | - | - | 1 | - |
| 6 | M | 08. Muzdeka, Sasa | 6 | - | - | - | - |
| 8 | M | 09. Omari, Redian | 6 | - | - | 2 | - |
| 10 | F | 10. Palaj, Denis | 6 | - | - | 1 | - |
| | 11. Rodriguez, Juan Carlos | - | - | - | - | - |
| 1 | GK | 12. Watson, Brandon | 6 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 10/6/08 2:22 pm)
|
|
|
|