 |
Team Uniform
|
| Team Contact Info |
Front Office:


|
Assistant Coach
| |
Jordan Allerding |
 |
904-866-5883 |
 |
 |
|
Manager
| |
Chris Merritt |
 |
904-755-9568 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A | C | E |
| 2 | M | 01. Allerding, Jordan | 5 | - | - | - | - |
| 1 | GK | 02. Apple, Paul | 5 | - | - | - | - |
| 9 | F | 03. Bahri, Georges | 5 | - | - | - | - |
| 8 | M | 04. Begeman, Justin | 4 | - | - | - | - |
| 4 | D | 05. Mccoy, Cord | 4 | - | - | - | - |
| 5 | F | 06. Merritt, Chris | 5 | - | - | - | - |
| 7 | F | 07. Merritt, Josh | 5 | - | - | - | - |
| 10 | D | 08. Palau, Eric | 5 | - | - | - | - |
| 13 | M | 09. Pjepi, Aurel | 5 | - | - | - | - |
| 12 | M | 10. Zubiate, Rodolfo | 5 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Jan 1
(current as of 8/15/08 3:58 pm)
|
|
|
|