 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 2, 2009 - 8:30 am
| REFEREES |
Scott King
(CEN)
Josh Gray
(4th)
|
|
|
|
| | 01. Chandler, Jeff | |
| | 02. Cook, Barry | 096-06527-01 |
| | 03. El Hassan, Marc | 099-07602-73 |
| | 04. Hassan, Andy | 097-07985-33 |
| | 05. Hewitt, Jeff | 097-07602-75 |
| | 06. Hill, Curtis | 095-06519-09 |
| | 07. Krawiec, Jacob | |
| | 08. Lugg, Omar | 086-05664-79 |
| | 09. Motsett, Brian | 099-06636-56 |
| | 10. Nielsen, Lars | 092-06636-46 |
| | 11. Ossi, Joey | 095-07602-44 |
| | 12. Overby, Allen | |
| | 13. Rhone, Jerome | 080-04753-51 |
| | 14. Russo, Jason | 088-05738-38 |
|
|
| | 01. Bonilla, Marcel | 083-04750-39 |
| | 02. Figueroa, Cesar | 094-07985-93 |
| | 03. Garcia, Ariel | 070-03915-17 |
| | 04. Giorgetta, Richard | 082-04750-89 |
| | 05. Laverdure, Wikelson | 088-05754-76 |
| | 06. Martinez, Juan | 083-06070-63 |
| M | 07. Matos, Nelson | 081-05707-71 |
| | 08. Velasquez, Luis | 091-06468-37 |
| | 09. Williams, Robert | 089-04751-80 |
| | 10. martins, santiago | 090-07988-83 |
|
|
|
|
 |
 |

© Copyright 2010
Beaches Adult Soccer League. All rights reserved.
© Copyright 2010
Demosphere International, Inc. All rights reserved.
|
 |
 |
|