 |  |  |
| 5 | | 01. Almeida, Anderson |  |  |  |  | | |  |
| 14 | | 02. Callahan, Shawn |  |  |  |  | | |  |
| 18 | | 03. Campbell, Donald |  |  |  |  | | |  |
| 13 | | 04. Campbell, William |  |  |  |  | | |  |
| 22 | | 05. Cannarell, Adam |  |  |  |  | | |  |
| | 06. Dasilva, Mozair |  |  |  |  | | |  |
| 15 | | 07. Hodgson, Zach |  |  |  |  | | |  |
| GK | 08. Michaud, Patrick |  |  |  |  | | |  |
| | 09. Neres, Adalto |  |  |  |  | | |  |
| | 10. Parker, David |  |  |  |  | | |  |
| | 11. Porter, Levi |  |  |  |  | | |  |
| 12 | | 12. Ribeiro, Diogo |  |  |  |  | | |  |
| 3 | | 13. Santana, Marcio |  |  |  |  | | |  |
| 19 | | 14. Schumacher, Ryan |  |  |  |  | | |  |
| 22 | | 15. Siefken, David |  |  |  |  | | |  |
| 10 | | 16. Vertner, David |  |  |  |  | | |  |
| 25 | | 17. Wratchford, Charles |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
| 16 | F | 01. Baum, Mathew | FL0122926 |
| 15 | M | 02. Billings, Ryan | FL0121791 |
| 14 | F | 03. Browning, Cliff | FL0122554 |
| 6 | M | 04. Catullo, Carl | |
| F | 05. Catullo, Mark | FL0121626 |
| 7 | D | 06. Command, Steve | FL0120073 |
| 1 | GK | 07. Holtz, Jordan | FL0120687 |
| 8 | M | 08. Jenkins, Tyrell | FL0120464 |
| 19 | D | 09. Kelley, Paul | FL0121070 |
| M | 10. Kirk, Chris | FL0120011 |
| 11 | M | 11. Lloyd, Justin | |
| 5 | M | 12. McKee, Colt | FL0121296 |
| 13 | D | 13. Senecal, Thomas | FL0122927 |
| M | 14. Seoane, Paul | |
| 17 | M | 15. Villarreal, Dan | FL0120232 |
| GK | 16. Williams, Greg | |
| 3 | M | 17. Zegle, Eric | FL0121475 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|