 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Wed, March 19, 2008 - 8:15 pm
| REFEREES |
Stephan McHardy
(CEN)
Sean Gillispie
(RA1)
John McGarry
(RA2)
Josh Gray
(4th)
|
|
|
|
 |  |  |
| 15 | D | 01. Besic, Refic |  |  |  |  | | |  |
| 13 | M | 02. Fetahovic, Davor |  |  |  |  | | |  |
| 9 | F | 03. Grgic, Dario |  |  |  |  | | |  |
| 7 | D | 04. Hasanovic, Igor |  |  |  |  | | |  |
| 25 | D | 05. Kantarevic, Izet |  |  |  |  | | |  |
| 16 | GK | 06. Korjenic, Adnan |  |  |  |  | | |  |
| 18 | F | 07. Mehmedovic, Emir |  | 1 |  |  | | |  |
| 39 | M | 08. Milicevic, Bojan |  | 1 |  |  | | |  |
| 6 | M | 09. Muhamedagic, Armin |  |  |  |  | | |  |
| 8 | M | 10. Mujkanovic, Arnes |  |  |  |  | | |  |
| 19 | D | 11. Nadarevic, Adis |  |  |  |  | | |  |
| 10 | M | 12. Selmanovic, Elvis |  |  |  |  | | |  |
| 17 | GK | 13. Suljic, Amir |  |  |  |  | | |  |
| 28 | D | 14. Trivuncic, Vanja |  |  |  |  | | |  |
| 5 | D | 15. Vrcelj, Zlatko |  |  |  |  | | |  |
Match RECAP: Uncle Charlies Two caustions for Izet
|
|
| 16 | F | 01. Baum, Mathew | FL0122926 |
| 15 | M | 02. Billings, Ryan | FL0121791 |
| 14 | F | 03. Browning, Cliff | FL0122554 |
| 6 | M | 04. Catullo, Carl | |
| F | 05. Catullo, Mark | FL0121626 |
| 7 | D | 06. Command, Steve | FL0120073 |
| 1 | GK | 07. Holtz, Jordan | FL0120687 |
| 8 | M | 08. Jenkins, Tyrell | FL0120464 |
| 19 | D | 09. Kelley, Paul | FL0121070 |
| M | 10. Kirk, Chris | FL0120011 |
| 11 | M | 11. Lloyd, Justin | |
| 5 | M | 12. McKee, Colt | FL0121296 |
| 13 | D | 13. Senecal, Thomas | FL0122927 |
| M | 14. Seoane, Paul | |
| 17 | M | 15. Villarreal, Dan | FL0120232 |
| GK | 16. Williams, Greg | |
| 3 | M | 17. Zegle, Eric | FL0121475 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
|
|
|
 |
|
 |
 |