 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 2, 2008 - 12:30 pm
|
|
|
 |  |  |
| 15 | D | 01. Besic, Refic |  |  |  |  | | |  |
| 13 | M | 02. Fetahovic, Davor |  |  |  |  | | |  |
| 9 | F | 03. Grgic, Dario |  | 3 |  |  | | |  |
| 7 | D | 04. Hasanovic, Igor |  |  |  |  | | |  |
| 25 | D | 05. Kantarevic, Izet |  |  |  |  | | |  |
| 16 | GK | 06. Korjenic, Adnan |  |  |  |  | | |  |
| 18 | F | 07. Mehmedovic, Emir |  | 2 |  |  | | |  |
| 39 | M | 08. Milicevic, Bojan |  |  |  |  | | |  |
| 6 | M | 09. Muhamedagic, Armin |  |  |  |  | | |  |
| 8 | M | 10. Mujkanovic, Arnes |  |  |  |  | | |  |
| 9 | D | 11. Nadarevic, Adis |  |  |  |  | | |  |
| 10 | M | 12. Selmanovic, Elvis |  |  |  |  | | |  |
| 4 | M | 13. Smajlovic, Memsudin |  |  |  |  | | |  |
| 17 | GK | 14. Suljic, Amir |  |  |  |  | | |  |
| 28 | D | 15. Trivuncic, Vanja |  |  | 1 |  | | |  |
| 5 | D | 16. Vrcelj, Zlatko |  |  |  |  | | |  |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 6 | | 03. Austin, Tim | |
| 2 | | 04. Clark, Aaron | |
| 19 | | 05. Corwin, Andrew | |
| GK | 06. Dial, Brian | |
| 23 | | 07. Hayes, Kyle | |
| 22 | | 08. Loeb, Ben | |
| 20 | | 09. Martinez, Benito | |
| 17 | | 10. McMaster, Brent | |
| 5 | | 11. Miller, Kellen | |
| 18 | | 12. Miller, Logan | |
| 4 | | 13. O'Grady, Patrick | |
| 3 | | 14. Owens, Chris | |
| 9 | | 15. Rienks, Focke | |
| | 16. Sceifers, Thomas | |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |