 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 25, 2012 - 11:00 am
| REFEREES |
Ryan Lockwood
(CEN)
Katherine Lantz
(4th)
|
DIVISION
NE Florida Men's Open Outdoor 7v7
|
|
|
 |  |  |
| 12 | D | |  |  |  |  | | |  |
| 11 | D | |  |  |  |  | | |  |
| 10 | M | |  |  |  |  | | |  |
| 10 | GK | |  |  |  |  | | |  |
| 0 | M | |  |  |  |  | | |  |
| 8 | F | |  | 1 |  |  | | |  |
| 5 | M | |  |  |  |  | | |  |
|
|
| | 07. Benga, Ervis | 103-10074-32 |
| | 08. Garmendia, Alexander | 114-11306-50 |
| | 09. Hammond, Solomon | 129-12333-65 |
| | 10. Harley, Philbert | 113-10551-12 |
| D | 11. Hidalgo, Alex | 113-11306-51 |
| | 12. Hillin, Hatton | 078-04059-80 |
| | 13. Hurtado, Steffano | 115-11305-69 |
| | 14. Kesedzic, Ahmet | 082-04752-69 |
| | 15. Neff, Matthew | 117-11306-24 |
| | 16. Ramirez, Andres | 117-11631-25 |
| | 17. Ramirez, Camilo | 115-11306-34 |
| | 18. Saravia, Orlando | 113-11306-44 |
| | 19. Triana, Steven | 122-12052-84 |
| | 20. Whyman, Mark | 124-12336-55 |
|
|
Prototype;JQuery;
|
|
 |
 |

© Copyright 2012
Beaches Adult Soccer League. All rights reserved.
© Copyright 2012
Demosphere International, Inc. All rights reserved.
|
 |
 |
|