Home | Calendar | Site Map | Archives | Network Members  




  Interethnic FC - SJ COED vs. Select Physical Therapy - SJ COED ** 23rd Year BASL 2011/12 Winter ** #3023 
DATE/TIME
Mon, February 13, 2012 - 7:00 pm
REFEREES Dean Linden-Cox (CEN) Nic Frame (4th)
DIVISION
St Augustine Coed - South
 Half 1   Half 2   Final 
 Interethnic FC - SJ COED 4
 Select Physical Therapy - SJ COED 2
Interethnic FC - SJ COED Select Physical Therapy - SJ COED
 #  POS   Match ELIGIBLE  ID#      
9 F 01. Butler, Jason 097-07884-95
02. Hardy, Ben 127-12137-47
4 D 03. Herr, Jonathan 118-11666-95
17 M 04. Hochstein, Nick 089-05719-37
1 GK 05. Mendez, Frank 114-10520-73
13 M 06. Orellana, Roberto 090-07984-33
3 F 07. Padilla, Jose 114-11370-98
10 F 08. Poore, Elizabeth 110-11433-56
18 D 09. Siatka, Lauren 112-11666-26
7 F 10. Urquhart, Tiffany 097-06721-25
5 D 11. Weter, Courtney 076-03868-38
 #  POS   Match ELIGIBLE  ID#      
32 D 01. Aguglia, Maggie 116-12037-66
4 F 02. Berg, Ashley 113-11000-01
5 D 03. Cole, Matt 118-12004-64
11 M 04. Cooper, Caleb 108-09134-99
1 GK 05. Dempsey, Megan 114-11067-17
9 M 06. Diver, Brad 112-12004-94
7 GK 07. Ferreira, Victor 111-11987-84
10 08. Guthrie, Ian 108-09137-92
3 09. Herlihy, Scott 085-04750-78
13 10. King, Amy 112-12037-86
6 11. Lewis, Nathan 114-12037-76
12. Miller, Dustin
113 13. Parsons, Brandon 111-12037-20

© Copyright 2012 Beaches Adult Soccer League. All rights reserved.
© Copyright 2012 Demosphere International, Inc. All rights reserved.